RUITILE TITANIUM DIOXIDE
TTR-33
Properties:
Rutile type, TTR33 is sulfate processed, white powder with yellow phase and strong hiding power, it is chemically inactive, and has good optical property.
Technical data:
Item | Standard |
TiO2 Content, % | ≥92.0 |
Rutile conversion rate, % | ≥98.0 |
Color ΔL | ≥97.0 |
Color Δb | 2.0-3.0 |
Tint reducing power, compared with standard sample, % | ≥100 |
Volatile at 105℃, % | ≤0.5 |
PH Value | 6.5-9.0 |
Oil absorption, g/100g | ≤22.0 |
Water soluble,m/m % | ≤0.5 |
325mesh residue,m/m % | ≤0.05 |
Application:
TTR33 can be applied in paints, coatings, plastic, paper-making and etc.
Package:
25kg, 500kg, 1000kg plastic bag
RUITILE TITANIUM DIOXIDE
TTR-33
Properties:
Rutile type, TTR33 is sulfate processed, white powder with yellow phase and strong hiding power, it is chemically inactive, and has good optical property.
Technical data:
Item | Standard |
TiO2 Content, % | ≥92.0 |
Rutile conversion rate, % | ≥98.0 |
Color ΔL | ≥97.0 |
Color Δb | 2.0-3.0 |
Tint reducing power, compared with standard sample, % | ≥100 |
Volatile at 105℃, % | ≤0.5 |
PH Value | 6.5-9.0 |
Oil absorption, g/100g | ≤22.0 |
Water soluble,m/m % | ≤0.5 |
325mesh residue,m/m % | ≤0.05 |
Application:
TTR33 can be applied in paints, coatings, plastic, paper-making and etc.
Package:
25kg, 500kg, 1000kg plastic bag
content is empty!
Copyright 2024 GUANGZHOU TIPTOP NEW MATERIAL CO., LTD. Sitemap